Industrial Washing Machine
Towels 1:1 - 1:2 L / R
Linens 1:1 - 1:1,5 L / R
Polyesters 1:1 L / R
50% Less Water Chemicals and Heating Energy
45% Longer Textile Life
20% Less Drying Time & Drying Energy
(optional)
Easy Automatic Loading & Unloading (optional)
Totally Vibration Free
remote access, instant mobile tracking
USB programme transfer
20 ready recipes, 100 recipes
Reporting, amount of laundry, consumption values and working hours are being reported
Smarteye centralized control and data acquisition (optional)
7" Touch Screen Panel
10" Touch Screen Panel for 225 & 340 models
in built dosing pumps for liquid detergent dosing. Integrated with reporting and weight scale systems (Wet Clean) - (Optional)
60% Water Saving
Heating Type | Elc / Stm / Gas | |
Loading Capacity | (Kg / Batch) | 60 |
Drum Volume | (lt) | 550 |
Motor Power | (Kw) | 7,5 |
Gas Heat Power | (Kcal / hour) | 33.000 |
Electric Heating Power | (Kw) | 40 |
Width | (mm) | 1.260 |
Depth | (mm) | 1.890 |
Height | (mm) | 1.765 |
Tilted Height | (mm) | - |
Weight | (Kg) | 1.290 |
Heating Type | Steam / Gas | |
Loading Capacity | (Kg / Batch) | 120 |
Drum Volume | (lt) | 1.125 |
Motor Power | (Kw) | 18,5 |
Gas Heat Power | (Kcal / hour) | 66.000 |
Electric Heating Power | (Kw) | - |
Width | (mm) | 1.530 |
Depth | (mm) | 2.415 |
Height | (mm) | 2.030 |
Tilted Height | (mm) | 2.370 |
Weight | (Kg) | 2.230 |
Heating Type | Steam / Gas | |
Loading Capacity | (Kg / Batch) | 135 |
Drum Volume | (lt) | 1.300 |
Motor Power | (Kw) | 18,5 |
Gas Heat Power | (Kcal / hour) | 66.000 |
Electric Heating Power | (Kw) | 1.585 |
Width | (mm) | 2.448 |
Depth | (mm) | 2.056 |
Height | (mm) | 2.456 |
Tilted Height | (mm) | 2.700 |
Weight | (Kg) | 2.700 |
Heating Type | Steam / Gas | |
Loading Capacity | (Kg / Batch) | 150 |
Drum Volume | (lt) | 1.480 |
Motor Power | (Kw) | 22 |
Gas Heat Power | (Kcal / hour) | 66.000 |
Width | (mm) | 1.750 |
Depth | (mm) | 2.480 |
Height | (mm) | 2.120 |
Tilted Height | (mm) | 2.461 |
Weight | (Kg) | 2.980 |
Heating Type | Steam / Gas | |
Loading Capacity | (Kg / Batch) | 225 |
Drum Volume | (lt) | 2.280 |
Motor Power | (Kw) | 30 |
Gas Heat Power | (Kcal / hour) | 132.000 |
Width | (mm) | 1.915 (2.580) |
Depth | (mm) | 2.770 |
Height | (mm) | 2.562 |
Tilted Height | (mm) | 2.845 |
Weight | (Kg) | 4.530 |
Heating Type | Steam | |
Loading Capacity | (Kg / Batch) | 340 |
Drum Volume | (lt) | 3.398 |
Motor Power | (Kw) | 18,5 |
Gas Heat Power | (Kcal / hour) | - |
Width | (mm) | 2.175 |
Depth | (mm) | 2.550 |
Height | (mm) | 2.730 |
Tilted Height | (mm) | 3.110 |
Weight | (Kg) | 6.670 |
Textile Finishing Machines: Ozone Systems, High Speed Squeezing Textile (Stone) Washing and Dyeing Machines, Low Speed Textile (Stone) Washing and Dyeing Machines, Sample Washing and Dyeing Machines, Textile Drying Machines and Automation Systems.
Industrial Laundry Equipment: Washing, Drying, Ironing and Folding Machines.
Hygienic Hospital Machines: Hygienic Barrier Washing Machines
You can call (0232) 376 85 00 to get an offer or you can send your information and your need/project to Satis@TOLKAR.COM.TR. Our authorized personnel will contact you as soon as possible.
For site exploration, you can call the TOLKAR representative you have contacted and specify your exploration request. Our authorized team will come to your location and make a site survey. The authorized person will inform you whether the area you have chosen is suitable or not. If requested, we can draw your projects on the settlement area.
You can enter the page of the product you want from the Products tab and access the technical details at the bottom of the page. You can also download catalogs from the bottom of the product pages.
Started in 1969 in a small workshop in Izmir, TOLKAR-SMARTEX has become Turkey’s largest manufacturer with three modern factories located in Izmir Atatürk Organized Industrial Zone and more than 300 employees.
TOLKAR © 2024 | ALL RIGHTS RESERVED.