Flatwork Ironers
remote access, instant mobile tracking
USB program transfer between machines
100 ironing programs, 5 of which are ready
Reporting Quantity of laundry, consumption values, running time are reported
Remote instant tracking and reporting system ofSmarteye track (optional)
(Standard on Vela 7532 - 5532) (Optional)
(Standard on Vela 7532 - 5532) (Optional)
(optional)
Vela 7532 - 5532 Model 35-50 cm range (2-10) length folding Automatic textile length and moisture measurement feature
7'' Touch Screen
(Standard on Vela 7532 - 5532) (Optional)
Parkurun uzaktan anlık takip ve raporlama sistemi (opsiyonel)
Heating Type | Electricity | |
Cylinder Diameter | (mm) | 320 |
Cylinder Width | (mm) | 1.800 |
Ironing Capacity | (kg/hour) | 30 - 35 |
Operation Speed | (m/min) | 2 - 6 |
Engine Power | (Kw) | 0,37 |
Fan Motor Power | (Kw) | 0,37 |
Electric Heating Power | (Kw) | 15 |
Steam Consumption | (kg/hour) | - |
Gas Thermal Power | (Kcal/hour) | - |
Width | (mm) | 2.385 |
Depth | (mm) | 1.012 |
Height | (mm) | 992 |
Weight | (Kg) | 500 |
Heating Type | Elk. / Buh. / Gas | |
Cylinder Diameter | (mm) | 550 |
Cylinder Width | (mm) | 2.000 |
Ironing Capacity | (kg/hour) | 65 - 75 |
Operation Speed | (m/min) | 3,5 / 10,5 |
Engine Power | (Kw) | 1,1 |
Fan Motor Power | (Kw) | 0,37 |
Electric Heating Power | (Kw) | 22,5 |
Steam Consumption | (kg/hour) | 45 |
Gas Thermal Power | (Kcal/hour) | 26.400 |
Width | (mm) | 2.589 / 2.823 / 2.966 |
Depth | (mm) | 1.196 / 1.196 / 1.334 |
Height | (mm) | 1.523 / 1.523 / 1.569 |
Weight | (Kg) | 930 |
Heating Type | Electricity / Gas | |
Cylinder Diameter | (mm) | 550 |
Cylinder Width | (mm) | 2.500 |
Ironing Capacity | (kg/hour) | 85 - 105 |
Operation Speed | (m/min) | 3,5 / 10,5 |
Engine Power | (Kw) | 1,1 |
Fan Motor Power | (Kw) | 0,37 |
Electric Heating Power | (Kw) | 27 |
Steam Consumption | (kg/hour) | 50 |
Gas Thermal Power | (Kcal/hour) | 28.875 |
Width | (mm) | 3.089 / 3.323 / 3.466 |
Depth | (mm) | 1.196 / 1.196 / 1.334 |
Height | (mm) | 1.523 / 1.523 / 1.569 |
Weight | (Kg) | 1.050 |
Heating Type | Elk. / Buh. / Gas | |
Cylinder Diameter | (mm) | 550 |
Cylinder Width | (mm) | 3.000 |
Ironing Capacity | (kg/hour) | 90 - 120 |
Operation Speed | (m/min) | 3,5 / 10,5 |
Engine Power | (Kw) | 0,55 / 0,55 / 1,1 |
Fan Motor Power | (Kw) | 0,37 / 0,37 / 2 x 0,37 |
Electric Heating Power | (Kw) | 31,5 |
Steam Consumption | (kg/hour) | 55 |
Gas Thermal Power | (Kcal/hour) | 31.350 |
Width | (mm) | 3.589 / 3.823 / 3.966 |
Depth | (mm) | 1.196 / 1.196 / 1.334 |
Height | (mm) | 1.523 / 1.523 / 1.569 |
Weight | (Kg) | 1.170 |
Heating Type | Elk. / Buh. / Gas | |
Cylinder Diameter | (mm) | 550 |
Cylinder Width | (mm) | 3.200 |
Ironing Capacity | (kg/hour) | 90 - 120 |
Operation Speed | (m/min) | 3 / 9 |
Engine Power | (Kw) | 0,55 / 0,55 / 1,1 |
Fan Motor Power | (Kw) | 0,37 / 0,37 / 2 x 0,37 |
Electric Heating Power | (Kw) | 31,5 |
Steam Consumption | (kg/hour) | 55 |
Gas Thermal Power | (Kcal/hour) | 31.350 |
Width | (mm) | 3.930 / 3.930 / 4.090 |
Depth | (mm) | 1.150 / 1.200 / 1.200 |
Height | (mm) | 1.355 / 1.355 / 1.675 |
Weight | (Kg) | 1.360 |
Heating Type | Elk. / Buh. / Gas | |
Cylinder Diameter | (mm) | 750 |
Cylinder Width | (mm) | 2.000 |
Ironing Capacity | (kg/hour) | 80 - 100 |
Operation Speed | (m/min) | 4,5 / 13,5 |
Engine Power | (Kw) | 1,1 |
Fan Motor Power | (Kw) | 0,37 / 0,37 / 0,37 |
Electric Heating Power | (Kw) | 30 |
Steam Consumption | (kg/hour) | 65 |
Gas Thermal Power | (Kcal/hour) | 31.350 |
Width | (mm) | 2.835 / 2.995 / 2.995 |
Depth | (mm) | 1.400 / 1.450 / 1.540 |
Height | (mm) | 1.850 / 1.800 / 2.170 |
Weight | (Kg) | 1.475 |
Heating Type | Elk. / Buh. / Gas | |
Cylinder Diameter | (mm) | 750 |
Cylinder Width | (mm) | 2.500 |
Ironing Capacity | (kg/hour) | 90 - 120 |
Operation Speed | (m/min) | 4,5 / 13,5 |
Engine Power | (Kw) | 1,1 |
Fan Motor Power | (Kw) | 0,37 / 0,37 / 0,37 |
Electric Heating Power | (Kw) | 37,5 |
Steam Consumption | (kg/hour) | 70 |
Gas Thermal Power | (Kcal/hour) | 31.350 |
Width | (mm) | 3.335 / 3.425 / 3.425 |
Depth | (mm) | 1.400 / 1.450 / 1.540 |
Height | (mm) | 1.850 / 1.850 / 2.170 |
Weight | (Kg) | 1.600 |
Heating Type | Elk. / Buh. / Gas | |
Cylinder Diameter | (mm) | 750 |
Cylinder Width | (mm) | 3.000 |
Ironing Capacity | (kg/hour) | 120 - 150 |
Operation Speed | (m/min) | 4,5 / 13,5 |
Engine Power | (Kw) | 1,1 |
Fan Motor Power | (Kw) | 0,37 / 0,37 / 2 x 0,37 |
Electric Heating Power | (Kw) | 42 |
Steam Consumption | (kg/hour) | 75 |
Gas Thermal Power | (Kcal/hour) | 34.650 |
Width | (mm) | 3.685 / 3.870 / 4.010 |
Depth | (mm) | 1,697 / 1,697 / 1,714 (2,260) (2,260) (2,405) |
Height | (mm) | 1.697 / 1.697 / 1.714 |
Weight | (Kg) | 1.725 |
Heating Type | Elk. / Buh. / Gas | |
Cylinder Diameter | (mm) | 750 |
Cylinder Width | (mm) | 3.200 |
Ironing Capacity | (kg/hour) | 100 - 130 |
Operation Speed | (m/min) | 3 / 9 |
Engine Power | (Kw) | 1,1 |
Fan Motor Power | (Kw) | 0,37 / 0,37 / 0,75 |
Electric Heating Power | (Kw) | 54 |
Steam Consumption | (kg/hour) | 80 |
Gas Thermal Power | (Kcal/hour) | 49.500 |
Width | (mm) | 3.987 / 3.987 / 4.207 |
Depth | (mm) | 1.564 / 1.564 / 1.679 |
Height | (mm) | 1.564 / 1.564 / 1.679 |
Weight | (Kg) | 1.920 |
Heating Type | Elk. / Buh. / Gas | |
Cylinder Diameter | (mm) | 950 |
Cylinder Width | (mm) | 3.000 |
Ironing Capacity | (kg/hour) | 160 - 200 |
Operation Speed | (m/min) | 6 - 18 |
Engine Power | (Kw) | 2,2 / 2,2 / 2 x 1,5 |
Fan Motor Power | (Kw) | 3 / 3 / 0,37 + 3 |
Electric Heating Power | (Kw) | 72 |
Steam Consumption | (kg/hour) | 100 |
Gas Thermal Power | (Kcal/hour) | 66.000 |
Width | (mm) | 4.113 / 4.113 / 4.400 |
Depth | (mm) | 2.038 / 2.038 / 2.038 / 2.038 (3.016) (3.016) (3.016) (3.016) |
Height | (mm) | 2.764 / 2.764 / 2.247 |
Weight | (Kg) | 2.525 / 2.525 / 2.325 |
Heating Type | Elk. / Buh. / Gas | |
Cylinder Diameter | (mm) | 1.200 |
Cylinder Width | (mm) | 3.000 |
Ironing Capacity | (kg/hour) | 200 - 250 |
Operation Speed | (m/min) | 7 - 22 |
Engine Power | (Kw) | 2,2 / 2,2 / 2 x 1,5 |
Fan Motor Power | (Kw) | 3 / 3 / 0,37 + 3 |
Electric Heating Power | (Kw) | 84 |
Steam Consumption | (kg/hour) | 150 |
Gas Thermal Power | (Kcal/hour) | 82.500 |
Width | (mm) | 4.137 / 4.137 / 4.156 |
Depth | (mm) | 2.203 / 2.203 / 2.079 (3.181) (3.181) (3.057) |
Height | (mm) | 3.042 / 3.042 / 2.971 |
Weight | (Kg) | 3.990 / 3.990 / 3.640 |
Textile Finishing Machines: Ozone Systems, High Speed Squeezing Textile (Stone) Washing and Dyeing Machines, Low Speed Textile (Stone) Washing and Dyeing Machines, Sample Washing and Dyeing Machines, Textile Drying Machines and Automation Systems.
Industrial Laundry Equipment: Washing, Drying, Ironing and Folding Machines.
Hygienic Hospital Machines: Hygienic Barrier Washing Machines
You can call (0232) 376 85 00 to get an offer or you can send your information and your need/project to Satis@TOLKAR.COM.TR. Our authorized personnel will contact you as soon as possible.
For site exploration, you can call the TOLKAR representative you have contacted and specify your exploration request. Our authorized team will come to your location and make a site survey. The authorized person will inform you whether the area you have chosen is suitable or not. If requested, we can draw your projects on the settlement area.
You can enter the page of the product you want from the Products tab and access the technical details at the bottom of the page. You can also download catalogs from the bottom of the product pages.
Started in 1969 in a small workshop in Izmir, TOLKAR-SMARTEX has become Turkey’s largest manufacturer with three modern factories located in Izmir Atatürk Organized Industrial Zone and more than 300 employees.