Industrial Tumble Dryer
Resist to High Pressure at 10 Bar
No More Wrinkles, Hardness and Thermal Shock on Textiles
(Optional)
(Optional for Models 4069 - 5070)
remote access, instant mobile tracking
USB programme transfer
10 ready recipes, 100 recipes
Reporting, amount of laundry, consumption values and working hours are being reported.
Smarteye centralized control and data acquisition (optional)
7" Touch Screen Panel
Backwards Tilting for Easy Loading - Standart (Models 2200 - 4069 - 5070)
(Optional for Model 1500)
Saves 20-25% from Drying Time and Energy
Heating Type | Electric | |
Capacity 1/20 - 1/15 | (kg) | 10/14 |
Drum Volume | (lt) | 201 |
Drum Motor Power | (Kw) | 0,37 |
Fan Motor Power | (Kw) | 0,75 |
Electric Heating Power | (Kw) | 12 |
Steam Consumption | (Kg / Hour) | - |
Gas Heat Power | (Kcal / Hour) | - |
Air Flow | (m³ / Hour) | 1.300 |
Width | (mm) | 825 |
Depth | (mm) | 915 |
Height | (mm) | 955 |
Weight | (kg) | 140 |
Heating Type | Elc. / Stm. / Gas | |
Capacity 1/20 - 1/15 | (kg) | 15 / 20 |
Drum Volume | (lt) | 305 |
Drum Motor Power | (Kw) | 0,75 |
Fan Motor Power | (Kw) | 0,75 |
Electric Heating Power | (Kw) | 14 |
Steam Consumption | (Kg / Hour) | 38 |
Gas Heat Power | (Kcal / Hour) | 17.325 |
Air Flow | (m³ / Hour) | 1.300 |
Width | (mm) | 970 |
Depth | (mm) | 870 |
Height | (mm) | 1.650 / 1.780 / 1.790 |
Weight | (kg) | 280 |
Heating Type | Elc. / Stm. / Gas | |
Capacity 1/20 - 1/15 | (kg) | 20 / 27 |
Drum Volume | (lt) | 405 |
Drum Motor Power | (Kw) | 0,75 |
Fan Motor Power | (Kw) | 0,75 |
Electric Heating Power | (Kw) | 14 |
Steam Consumption | (Kg/Hour) | 38 |
Gas Heat Power | (Kcal / Hour) | 18.150 |
Air Flow | (m³ / Hour) | 1.300 |
Width | (mm) | 970 |
Depth | (mm) | 1.020 / 1.100 |
Height | (mm) | 1.650 / 1.780 / 1.790 |
Weight | (kg) | 285 |
Heating Type | Elc. / Stm. / Gas | |
Capacity 1/20 - 1/15 | (kg) | 25 / 33 |
Drum Volume | (lt) | 500 |
Drum Motor Power | (Kw) | 0,75 |
Fan Motor Power | (Kw) | 0,75 |
Electric Heating Power | (Kw) | 24,5 |
Steam Consumption | (Kg / Hour) | 38 |
Gas Heat Power | (Kcal / Hour) | 23.100 |
Air Flow | (m³ / Hour) | 1.300 |
Width | (mm) | 970 |
Depth | (mm) | 1.180 / 1.240 / 1.240 |
Height | (mm) | 1.650 / 1.780 / 1.790 |
Weight | (kg) | 325 |
Heating Type | Elc. / Stm. / Gas | |
Capacity 1/20 - 1/15 | (kg) | 30 / 40 |
Drum Volume | (lt) | 605 |
Drum Motor Power | (Kw) | 0,75 |
Fan Motor Power | (Kw) | 0,75 / 1,5 / 0,75 |
Electric Heating Power | (Kw) | 21 |
Steam Consumption | (Kg / Hour) | 44 |
Gas Heat Power | (Kcal / Hour) | 24.750 |
Air Flow | (m³ / Hour) | 1.500 |
Width | (mm) | 1.040 |
Depth | (mm) | 1.215 |
Height | (mm) | 1.780 / 1.860 / 1.910 |
Weight | (kg) | 365 |
Heating Type | Elc. / Gas | |
Capacity 1/20 - 1/15 | (kg) | 40 / 53 |
Drum Volume | (lt) | 800 |
Drum Motor Power | (Kw) | 1,1 |
Fan Motor Power | (Kw) | 1,5 / 2,2 / 1,5 |
Electric Heating Power | (Kw) | 42 |
Steam Consumption | (Kg / Hour) | 60 |
Gas Heat Power | (Kcal / Hour) | 36.300 |
Air Flow | (m³ / Hour) | 3.900 |
Width | (mm) | 1.040 |
Depth | (mm) | 1.650 |
Height | (mm) | 1.860 / 1.860 / 2.069 |
Weight | (kg) | 450 |
Heating Type | Elc. / Stm. / Gas | |
Capacity 1/20 - 1/15 | (kg) | 50 / 66 |
Drum Volume | (lt) | 1.000 |
Drum Motor Power | (Kw) | 1,1 |
Fan Motor Power | (Kw) | 2,2 / 3 / 2,2 |
Electric Heating Power | (Kw) | 63 |
Steam Consumption | (Kg / Hour) | 81 |
Gas Heat Power | (Kcal / Hour) | 37.125 |
Air Flow | (m³ / Hour) | 3.900 / 4.500 / 4.500 |
Width | (mm) | 1.355 / 1.420 / 1.360 |
Depth | (mm) | 1.500 |
Height | (mm) | 2.130 / 2.250 / 2.380 |
Weight | (kg) | 700 |
Heating Type | Elc. / Stm. / Gas | |
Capacity 1/20 - 1/15 | (kg) | 60 / 80 |
Drum Volume | (lt) | 1.200 |
Drum Motor Power | (Kw) | 1,5 |
Fan Motor Power | (Kw) | 1,5 / 2,2 |
Electric Heating Power | (Kw) | 63 |
Steam Consumption | (Kg / Hour) | 95 |
Gas Heat Power | (Kcal / Hour) | 41.250 |
Air Flow | (m³ / Hour) | 4.500 / 6.400 / 6.400 |
Width | (mm) | 1.355 / 1.420 / 1.360 |
Depth | (mm) | 1.700 |
Height | (mm) | 2.130 / 2.250 / 2.380 |
Tilted Height | (mm) | |
Weight | (kg) | 725 |
Heating Type | Elc. / Stm. / Gas | |
Capacity 1/20 - 1/15 | (kg) | 75 / 100 |
Drum Volume | (lt) | 1.500 |
Drum Motor Power | (Kw) | 1,5 |
Fan Motor Power | (Kw) | 2,2 / 3 / 3 |
Electric Heating Power | (Kw) | 63 |
Steam Consumption | (Kg/Hour) | 110 |
Gas Heat Power | (Kcal / Hour) | 44.550 |
Air Flow | (m³ / Hour) | 4.500 / 6.400 / 6.400 |
Width | (mm) | 1.355 / 1.420 / 1.360 |
Depth | (mm) | 2.040 |
Height | (mm) | 2.130 / 2.250 / 2.380 |
Tilted Height | (mm) | - |
Weight | (kg) | 900 |
Heating Type | Elc. / Stm. / Gas | |
Capacity 1/20 - 1/15 | (kg) | 75 / 100 |
Drum Volume | (lt) | 1.500 |
Drum Motor Power | (Kw) | 1,5 |
Fan Motor Power | (Kw) | 3 / 3 |
Electric Heating Power | (Kw) | 63 |
Steam Consumption | (Kg / Hour) | 110 |
Gas Heat Power | (Kcal / Hour) | 44.550 |
Air Flow | (m³ / Hour) | 6.400 / 6.400 |
Width | (mm) | 1.800 / 1.800 |
Depth | (mm) | 2.240 |
Height | (mm) | 2.330 / 2.650 |
Tilted Height | (mm) | 2.550 / 2.650 |
Weight | (kg) | 1.100 |
Heating Type | Steam / Gas | |
Capacity 1/20 - 1/15 | (kg) | 110 / 145 |
Drum Volume | (lt) | 2.200 |
Drum Motor Power | (Kw) | 3 |
Fan Motor Power | (Kw) | 4 x 1.1 / 2 x 3 |
Electric Heating Power | (Kw) | - |
Steam Consumption | (Kg/Hour) | 160 |
Gas Heat Power | (Kcal / Hour) | 99.000 |
Air Flow | (m³ / Hour) | 6.400 / 6.400 |
Width | (mm) | 2.120 / 2.000 |
Depth | (mm) | 2.293 / 2.300 |
Height | (mm) | 2.671 / 2.315 |
Tilted Height | (mm) | 2.698 / 3.300 |
Weight | (kg) | 1.500 |
Heating Type | Steam / Gas | |
Capacity 1/20 - 1/15 | (kg) | 135 / 180 |
Drum Volume | (lt) | 2.700 |
Drum Motor Power | (Kw) | 3 |
Fan Motor Power | (Kw) | 4 x 1.1 / 2 x 3 |
Electric Heating Power | (Kw) | - |
Steam Consumption | (Kg / Hour) | 270 |
Gas Heat Power | (Kcal / Hour) | 99.000 |
Air Flow | (m³ / Hour) | 11.000 |
Width | (mm) | 2.104 / 2.043 |
Depth | (mm) | 2.415 / 2.411 |
Height | (mm) | 2.742 / 3.203 |
Tilted Height | (mm) | 2.808 / 3.328 |
Weight | (kg) | 2.300 |
Heating Type | Steam / Gas | |
Capacity 1/20 - 1/15 | (kg) | 200 / 270 |
Drum Volume | (lt) | 4.069 |
Drum Motor Power | (Kw) | 5,5 |
Fan Motor Power | (Kw) | 4 x 3 / 2 x 3 |
Electric Heating Power | (Kw) | - |
Steam Consumption | (Kg / Hour) | 400 |
Gas Heat Power | (Kcal / Hour) | 148.500 |
Air Flow | (m³ / Hour) | 22.000 / 11.000 |
Width | (mm) | 2.240 / 2.290 |
Depth | (mm) | 2.649 / 2.704 |
Height | (mm) | 3.105 / 3.321 |
Tilted Height | (mm) | 3.390 / 3.699 |
Weight | (kg) | 3.280 |
Heating Type | Steam / Gas | |
Capacity 1/20 - 1/15 | (kg) | 250 / 340 |
Drum Volume | (lt) | 5.070 |
Drum Motor Power | (Kw) | 5,5 |
Fan Motor Power | (Kw) | 4 x 3 / 2 x 3 |
Electric Heating Power | (Kw) | - |
Steam Consumption | (Kg / Hour) | 500 |
Gas Heat Power | (Kcal / Hour) | 181.500 |
Air Flow | (m³ / Hour) | 22.000 / 11.000 |
Width | (mm) | 2.474 / 2.489 |
Depth | (mm) | 2.780 / 2.780 |
Height | (mm) | 3.224 / 3.629 |
Tilted Height | (mm) | 3.484 / 3.902 |
Weight | (kg) | 3.910 |
Textile Finishing Machines: Ozone Systems, High Speed Squeezing Textile (Stone) Washing and Dyeing Machines, Low Speed Textile (Stone) Washing and Dyeing Machines, Sample Washing and Dyeing Machines, Textile Drying Machines and Automation Systems.
Industrial Laundry Equipment: Washing, Drying, Ironing and Folding Machines.
Hygienic Hospital Machines: Hygienic Barrier Washing Machines
You can call (0232) 376 85 00 to get an offer or you can send your information and your need/project to Satis@TOLKAR.COM.TR. Our authorized personnel will contact you as soon as possible.
For site exploration, you can call the TOLKAR representative you have contacted and specify your exploration request. Our authorized team will come to your location and make a site survey. The authorized person will inform you whether the area you have chosen is suitable or not. If requested, we can draw your projects on the settlement area.
You can enter the page of the product you want from the Products tab and access the technical details at the bottom of the page. You can also download catalogs from the bottom of the product pages.
Started in 1969 in a small workshop in Izmir, TOLKAR-SMARTEX has become Turkey’s largest manufacturer with three modern factories located in Izmir Atatürk Organized Industrial Zone and more than 300 employees.
TOLKAR © 2024 | ALL RIGHTS RESERVED.